PHYSIOTHERAPY | ||
Initial Assessment | 45 mins | £75 |
Follow up treatment | 60 mins | £105 |
Follow up treatment | 45 mins | £79 |
Follow up treatment | 30 mins | £55 |
IA + 6 Treatments | £380 | |
Home visit initial | 30 mins | £95 |
Home visit follow up | 60 mins | £135 |
30 mins | £95 | |
INJECTION THERAPY | ||
Steriod injection | x1 | £250 |
x2 | £475 | |
Joint Aspiration | £120 | |
Ostenil Plus | x1 | £350 |
x2 | £675 |
ACCUPUNCTURE | ||
Initial Assessment | 45 mins | £75 |
Follow up treatment | 30 mins | £55 |
Initial + 6 sessions | £380 |
MASSAGE – Sports Therapist | ||
30 mins | £35 | |
60 mins | £60 | |
6 x 30 mins | £175 | |
6 x 60 mins | £300 |
MASSAGE – Physio | ||
30 mins | £49 | |
45 mins | £69 | |
60 mins | £79 |
RUNNERS CLINIC | ||
60 mins | £129 | |
Follow up video analysis | £89 | |
Running retraining | 6 sessions | £310 |
SHOCKWAVE THERAPY | ||
Assessment and 3 treatments | £325 | |
3 treatments | each | £95 |
3 treatments paid in advance | £265 | |
additional sessions | £79 |
PHYSIO PILATES 1:1 | ||
1 | 60 mins | £60 |
5 x | 60 mins | £285 |
10 x | 60 mins | £540 |
PHYSIO PILATES 1:2 | ||
1 | 60 mins | £85 |
5 x | 60 mins | £410 |
10 x | 60 mins | £740 |
REFORMER PILATES 1:1 | ||
1 | 60 mins | £60 |
5 x | 60 mins | £285 |
MUMS MOT AND BODY RECOVERY | ||
MOT | 60 mins | £85 |
Body Recovery 1:1 | 3 x 1hr | £225 |
Body Recovery 1:2 | 3 x 1hr | £150 |
GYM MEMBERSHIP | ||
Annual | £450 | |
3 months | £126 | |
1 month | £49 | |
Gym induction Physio | £55 | |
Gym induction sports Therapist | £45 |
GYM 1:1 Physio | ||
1 | 45 mins | £55 |
6 x | 45 mins | £300 |
10 x | 45 mins | £450 |
GYM 1:1 Sports Therapist | ||
1 | 45 mins | £45 |
6 x | 45 mins | £210 |
10 x | 45 mins | £300 |
Book your appointment today – call 0118 934 4055 CONTACT US